Daftar Harga Dan Spesifikasi Xiaomi Redmi 5 32GB Terbaru 2018
TeknoLES - Daftar Harga Dan Spesifikasi Lengkap Xiaomi Redmi 5 32GB Terbaru 2018
![]() |
Full Phone Spesification of Xiaomi Redmi 5 32GB | ||
---|---|---|
Harga Baru | Rp 1.899.000,- | |
Harga Bekas | Rp - | |
GENERAL | ||
Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 850 / 900 / 1900 / 2100, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
LAYAR | ||
Tipe | IPS LCD capacitive touchscreen, 16M colors | |
Ukuran | 5.7 inches, (1440x720 pixels), pixel density: 282 PPI, Multitotouch, MIUI 9.1 | |
DIMENSI | ||
Ukuran/Berat | 151.8 x 72.8 x 7.7 mm / 157 g | |
AUDIO | ||
Fitur | Vibration, MP3/WAV ringtones | |
Jack | Ya, 3.5mm jack | |
Speakerphone | Ya | |
MEMORY | ||
Internal | 32 GB, 3 GB RAM | |
Eksternal | microSD, up to 256 GB (uses SIM 2 slot) | |
DATA | ||
3G | HSPA 42.2/5.76 Mbps | |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
Infrared | Ya | |
USB/Port | microUSB v2.0 | |
KAMERA | ||
Primer | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, dual-LED dual-tone flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Sekunder | Ya, 5 MP, 1080p | |
Video Record | Ya, 1080p@30fps | |
BATERAI | ||
Tipe | Non-removable Li-Po 3300 mAh | |
Standby | - | |
Talk Time | - | |
FITUR | ||
OS | OS Android 7.1 (Nougat) | |
CPU | Qualcomm Snapdragon 450, Octa-core 1.8 GHz Cortex-A53, GPU Adreno 506 | |
Browser | HTML5 | |
GPS | Ya, A-GPS, GLONASS, BDS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Radio FM, Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, Fast battery charging 5V/2A, Photo/video editor - Document viewer | |
FITUR LAIN | ||
Multiple SIM | Ya, Dual SIM (Nano-SIM, dual stand-by) | |
Video Player | DivX/Xvid/MP4/H.265 player | |
Audio player | MP3/eAAC+/WAV/FLAC player | |
Audio Record | Ya | |
TV | - | |
Ponsel Xiaomi Lainnya |
Belum ada Komentar untuk "Daftar Harga Dan Spesifikasi Xiaomi Redmi 5 32GB Terbaru 2018"
Posting Komentar